| Color Options | Silver, Red, Yellow |
| L*W*H | 1975 *720*1132 mm |
| Wheelbase | 1365 mm |
| Min. Ground Clearance | 145 mm |
| Seat Height | 760 mm |
| Autonomy | 140KM @45KM/h (2 batteries) |
| Charging time | 3/6 ore (1 battery) |
| Fast charge | 3.5 h for 60V15A (fast charge for 1 battery) |
| Motor Torque | 150 N.m |
| Motor Control Solution | FOC Vector Controller |
| Battery Capacity | 60V45Ah/pack (optional with 2 batteries) |
| Instrument | LCD |
| Instrument Color | White |
| Fr.Disc | CBS |
| Re.Disc | CBS |
| Travel Distance of Front Suspension | 80 mm |
| Rear Swingarm | Centralized Hydraulic Shock Absorber |
| Travel Distance of Rear Suspension | 60 mm |
| Front Wheel | Eight Spokes Al. Light Rim MT3.0-16 |
| Front Tyre Specification | 100/80-16 |
| Rear Tyre | Eight Spokes Al. Light Rim MT3.0-14 |
| Rear Tyre Specification | 110/80-14 |
| Daytime light | LED Headlight |
| Low beam brightness(CD) | 13480cd |
| High beam brightness(CD) | 29000cd |
