| L*W*H | 1975*720*1132mm |
| Wheelbase | 1365 mm |
| Min. Ground Clearance | 145 mm |
| Seat Height | 760 mm |
| Motor | Super Soco 4000W |
| Autonomy | 140 Km (at 45 Km/h with 75 Kg driver, 2 batteries) |
| Speed | 80 Km/h |
| Fast charge | 3.5 h at 60V15A (fast charge with single battery) |
| Fr.Disc | CBS |
| Re.Disc | CBS |
| Travel Distance of Front Suspension | 80 mm |
| Rear Swingarm | Centralized Hydraulic Shock Absorber |
| Travel Distance of Rear Suspension | 60 mm |
| Front Wheel | Eight Spokes Al. Light Rim MT3.0-16 |
| Front Tyre Specification | 100/80-16 |
| Rear Tyre | Eight Spokes Al. Light Rim MT3.0-14 |
| Rear Tyre Specification | 110/80-14 |
| Daytime light | LED Headlight |
| Display | LCD |
| Battery | 60V45Ah |
| Charger | 60V15A |
| Memory card | 16 GB |
| Recording time | 4 h and 17 minutes ca. |
| Optimal temperature | -10ºC~60ºC |
| Lens | F2.0 wide aperture, 138° wide angle, optical image stabilization |
| Image processor | A12 dual-core + DSP professional chip,3D noise reduction |
| Image sensor | high sensitivity |
| Battery capacity | 240mAh Li-Polymer [heat reistant] |
| G-sensor | High, medium and low sensitivity gravity sensor |
| Video encoder | H.264 format coding MP4 |
| Resolution report | 1920x1080P 30fps |
| Archive mode | MicroSD card, C10 (reading speed≥80MB/s) |
| Network | WiFi 802.11n, according to secure wirless standard |
| Support platform | Android & iOS |
